<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOCATIONONE Information System</title>
	<atom:link href="http://www.locationone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locationone.com</link>
	<description>ONE SEARCH. INFINITE LOCATIONS.</description>
	<lastBuildDate>Wed, 15 May 2013 20:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ocala/Marion County CEP Joins Growing Network of LOIS Users</title>
		<link>http://www.locationone.com/ocalamarion-county-cep-joins-growing-network-of-lois-users/</link>
		<comments>http://www.locationone.com/ocalamarion-county-cep-joins-growing-network-of-lois-users/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:22:31 +0000</pubDate>
		<dc:creator>AGW7910</dc:creator>
				<category><![CDATA[LOIS News]]></category>

		<guid isPermaLink="false">https://www.locationone.com/?p=1150</guid>
		<description><![CDATA[Who:  Established in 1887, the Ocala/Marion County Chamber &#38; Economic Partnership (CEP) is a private, not-for-profit organization made of up 1,400+ businesses working together to make Ocala and Marion County a better place to live. Over 85 percent of the membership is composed of small businesses. The CEP is among the elite top 1% of ...]]></description>
			<content:encoded><![CDATA[<p><strong>Who:</strong>  Established in 1887, the Ocala/Marion County Chamber &amp; Economic Partnership (CEP) is a private, not-for-profit organization made of up 1,400+ businesses working together to make Ocala and Marion County a better place to live. Over 85 percent of the membership is composed of small businesses. The CEP is among the elite top 1% of Chambers of Commerce nationwide to be recognized for excellence with the 5-Star Accreditation designation by the United States Chamber of Commerce.<br /> <br /><strong>Why LOIS: </strong> The CEP needed a tool that would allow them to get up and going quickly, while still giving them tools that would be of interest to their clients.</p>
<p>&#8220;LOIS met our needs quickly and gave us a tremendous number of tools far beyond what we expected. The flexibility and functionality of the database are what really sold us,&#8221; said Kevin T. Sheilley, President and CEO of Ocala/Marion County CEP.</p>
<p>&#8220;For the first time, our Metro will have a simple, easy source of information of buildings and sites that was not previously available anywhere. For our clients and potential clients to be able to easily access information on opportunities in our community is essential to our efforts,&#8221; said Kevin.</p>
<p>The integration with LOIS has been a positive experience. &#8220;It has almost been too easy!&#8221; added Kevin. &#8220;We thought we were ready, but the team at LOIS had us up and going quicker than we expected.&#8221;</p>
<p><strong>About LOIS:</strong> LOIS is the market leading online economic development site selection database in the U.S., representing more than 8,800 communities and 3,500 economic development organizations.</p>
<p>An easy-to-use tool that plugs into a subscriber&#8217;s website, LOIS gives site selectors a fast, convenient way to research available properties. Listings on LOIS receive increased exposure through our nationwide mobile app and partnerships with Site Selection Magazine and GCX. And the new LocationOne EcoDev Tracker allows users and site selectors to track projects in real time and run customized reports. For more information about LOIS, contact Lisa Franklin at 816.654.1644.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationone.com/ocalamarion-county-cep-joins-growing-network-of-lois-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOIS Increases Exposure Through Partnership With Site Selection Magazine</title>
		<link>http://www.locationone.com/lois-increases-exposure-through-partnership-with-site-selection-magazine/</link>
		<comments>http://www.locationone.com/lois-increases-exposure-through-partnership-with-site-selection-magazine/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:52:42 +0000</pubDate>
		<dc:creator>AGW7910</dc:creator>
				<category><![CDATA[LOIS News]]></category>

		<guid isPermaLink="false">https://www.locationone.com/?p=1124</guid>
		<description><![CDATA[LOIS has partnered with Site Selection magazine to give all sites and properties on LOIS additional national and international exposure to site selectors. Site Selection magazine&#8217;s website will soon feature sites and properties on LOIS. Site Selection magazine, published by Conway Data Inc., delivers expansion planning information to 44,000 site selectors and executives of fast-growing ...]]></description>
			<content:encoded><![CDATA[<p>LOIS has partnered with Site Selection magazine to give all sites and properties on LOIS additional national and international exposure to site selectors. Site Selection magazine&#8217;s website will soon feature sites and properties on LOIS.</p>
<p>Site Selection magazine, published by Conway Data Inc., delivers expansion planning information to 44,000 site selectors and executives of fast-growing firms. The senior publication in the development field, Site Selection is also available via Site Selection Online. The SiteNet Dispatch, a weekly e-mail newsletter, is delivered to approximately 44,000 industry professionals. The publication also publishes &#8220;The Site Selection Energy Report,&#8221; &#8220;The Site Selection Life Sciences Report&#8221; and &#8220;The Site Selection Aerospace Report&#8221; monthly e-newsletters. <br /> <br />Site Selection magazine joins GCX (Global Corporate Xpansion) magazine as online media partners with LOIS. Economic development organizations without a LOIS subscription can benefit from this additional exposure to site selectors by placing their sites and buildings on the LocationOne website.</p>
<p>&#8220;We now have one of the first true nationwide platforms for site and building information,&#8221; said Lisa Franklin, Manager of Economic Development for LOIS. &#8220;Economic development organizations that don&#8217;t use the LocationOne viewer still have the opportunity to have their properties showcased on LocationOne, as well as the websites for Site Selection and GCX magazines. It&#8217;s the first opportunity for all economic development organizations to be on one system that can be used by site selectors and businesses to conduct the most comprehensive nationwide searches of available sites and buildings.&#8221;</p>
<p>Ron Starner, Executive Vice President of Site Selection Magazine and Conway Data Inc. in Atlanta, noted &#8220;this partnership represents a combination of resources and audiences of the market-leading corporate real estate publication in the field &#8211; Site Selection &#8211; and one of the best GIS location tools in the industry &#8211; LOIS. Now, site selectors will find virtually everything they need in one location.&#8221;</p>
<p>LOIS is the market leading online economic development site selection database in the U.S., representing more than 8,800 communities and 3,500 economic development organizations.</p>
<p>An easy-to-use tool that plugs into a subscriber&#8217;s website, LOIS gives site selectors a fast, convenient way to research available properties. Custom map layers showcase specific search criteria such as demographics, zoning and community assets like airports, school districts and hospitals. The new LocationOne EcoDev Tracker allows users and site selectors to track projects in real time and run customized reports. And the nationwide mobile app offers access to robust property searches all the time, from anywhere. For more information about LOIS, contact Lisa Franklin at 816.654.1644.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationone.com/lois-increases-exposure-through-partnership-with-site-selection-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amarillo EDC Joins Growing Network of LOIS Users</title>
		<link>http://www.locationone.com/amarillo-edc-joins-growing-network-of-lois-users/</link>
		<comments>http://www.locationone.com/amarillo-edc-joins-growing-network-of-lois-users/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 12:45:06 +0000</pubDate>
		<dc:creator>AGW7910</dc:creator>
				<category><![CDATA[LOIS News]]></category>

		<guid isPermaLink="false">http://www.locationone.com/?p=1030</guid>
		<description><![CDATA[LOIS is pleased to welcome Amarillo EDC as its newest subscriber. LOIS is the market leading economic development site selection database in the U.S., serving users in 30 states, representing more than 8,800 communities and 3,000 economic development organizations. Amarillo EDC researched different GIS systems over the last few years and was attracted to the ...]]></description>
			<content:encoded><![CDATA[<p>LOIS is pleased to welcome Amarillo EDC as its newest subscriber. LOIS is the market leading economic development site selection database in the U.S., serving users in 30 states, representing more than 8,800 communities and 3,000 economic development organizations.</p>
<p>Amarillo EDC researched different GIS systems over the last few years and was attracted to the functionality and affordability of LOIS. &#8220;LOIS gives us everything we wanted and more in a site selection database and at a lower cost compared to other options,&#8221; said Ashton Allison, Marketing and Communications Manager at the Amarillo EDC. &#8220;We like the look and feel of LOIS and find it to be extremely user-friendly &#8211; not only for us, but also for commercial realtors and site selectors.&#8221;</p>
<p>With LOIS, the Amarillo EDC offers an amped up program in showcasing the great properties available in Amarillo. And the process has been a positive experience. &#8220;The LOIS team has been very helpful,&#8221; added Allison. &#8220;They weren&#8217;t pushy and gave us the information and time we needed to make a decision. The training and customer support have made the integration very easy.&#8221; </p>
<p>Amarillo EDC works to promote business expansion in the greater Amarillo area that builds a stronger, more diversified economy and increases the economic vitality and wealth of the community. Their target industries for business recruitment and retention include aviation/aerospace, business and financial services, diversified manufacturing, transportation and logistics, and food technologies. </p>
<p>LOIS is an easy-to-use tool that plugs into a subscriber&#8217;s website, giving site selectors a fast, convenient way to research available properties. Custom map layers showcase specific search criteria such as demographics, zoning and community assets like airports, school districts and hospitals. And the nationwide mobile app offers access to robust property searches all the time, from anywhere. For more information about LOIS, contact Lisa Franklin at 816.654.1644 or at <a href="mailto:locationone@locationone.com">locationone@locationone.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationone.com/amarillo-edc-joins-growing-network-of-lois-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOIS Acquires SiteXcellerator; Increases Users</title>
		<link>http://www.locationone.com/lois-acquires-sitexcellerator-increases-users/</link>
		<comments>http://www.locationone.com/lois-acquires-sitexcellerator-increases-users/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:03:16 +0000</pubDate>
		<dc:creator>AGW7910</dc:creator>
				<category><![CDATA[LOIS News]]></category>

		<guid isPermaLink="false">http://www.locationone.com/?p=982</guid>
		<description><![CDATA[LOIS continues to demonstrate its position as the market leading economic development site selection database in the U.S., with the acquisition of SiteXcellerator&#8217;s business. Site Dynamics, the owner of SiteXcellerator, is merging the software application with LOIS. Site Dynamics brings a wealth of site selection expertise to LOIS that will help guide continued enhancements of ...]]></description>
			<content:encoded><![CDATA[<p>LOIS continues to demonstrate its position as the market leading economic development site selection database in the U.S., with the acquisition of SiteXcellerator&#8217;s business. Site Dynamics, the owner of SiteXcellerator, is merging the software application with LOIS. Site Dynamics brings a wealth of site selection expertise to LOIS that will help guide continued enhancements of LOIS to further meet the needs of companies and communities.</p>
<p>LOIS serves users in 30 states, representing more than 8,800 communities and 3,000 economic development organizations.</p>
<p>Site Dynamics reviewed the leading national site selection platforms and found the recent application upgrades to LOIS, including the addition of mobile apps for iPhone and Droid platforms, were too impressive to pass up.</p>
<p>&#8220;Mostly we were won over by LOIS&#8217;s ease of use, easy business model and tremendous value,&#8221; said William Hearn, Managing Director of Site Dynamics. &#8220;I know that Site Dynamics&#8217; clients will enjoy using LOIS and will benefit from more upgrades to come over the next six months.&#8221; Based in Atlanta, Ga., Site Dynamics supports companies and economic development agencies through web-based management, presentation and analysis of sites and buildings. For more information about Site Dynamics, <a href="http://www.sidyn.com" target="_blank">click here</a>.</p>
<p>LOIS is an easy-to-use tool that plugs into a subscriber&#8217;s website, giving site selectors a fast, convenient way to research available properties. Custom map layers showcase specific search criteria such as demographics, zoning and community assets like airports, school districts and hospitals. For more information about LOIS, contact Lisa Franklin at 816.654.1644 or <a href="mailto:locationone@locationone.com">locationone@locationone.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationone.com/lois-acquires-sitexcellerator-increases-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOIS Gains Popularity; Adds LGE-KU Energy as User</title>
		<link>http://www.locationone.com/lois-gains-popularity-adds-lge-ku-energy-as-user/</link>
		<comments>http://www.locationone.com/lois-gains-popularity-adds-lge-ku-energy-as-user/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 15:59:55 +0000</pubDate>
		<dc:creator>nag23devadmin17</dc:creator>
				<category><![CDATA[LOIS News]]></category>

		<guid isPermaLink="false">http://www.locationone.com/?p=529</guid>
		<description><![CDATA[LOIS continues to solidify its position as the market leading economic development site selection database in the U.S., with the addition of Louisville Gas and Electric Company and Kentucky Utilities Company (LGE-KU) as its newest subscriber. LOIS serves users in nearly 30 states, representing more than 8,500 communities and 3,000 economic development organizations. LGE-KU joins ...]]></description>
			<content:encoded><![CDATA[<p>LOIS continues to solidify its position as the market leading economic development site selection database in the U.S., with the addition of Louisville Gas and Electric Company and Kentucky Utilities Company (LGE-KU) as its newest subscriber. LOIS serves users in nearly 30 states, representing more than 8,500 communities and 3,000 economic development organizations. LGE-KU joins other new subscribers in 2012 like American Electric Power (AEP) and Maryland Department of Business and Economic Development (DBED).</p>
<p>&#8220;LGE-KU Energy is excited about providing the LOIS site selection database to economic development organizations throughout our service territory,&#8221; said Alan McGinnis, Manager of Economic Development and Major Accounts for LGE-KU.  &#8220;This is a tremendous tool that will help all of our communities professionally market and present available buildings and sites to prospective companies. We found LocationOne provided a thorough, affordable solution that meets a variety of community/consultant needs.&#8221;</p>
<p>Headquartered in Louisville, KY, LGE-KU is a diversified energy services company that owns Louisville Gas and Electric Company and Kentucky Utilities Company. These regulated utilities serve a total of 1.2 million customers in Kentucky and Virginia. For more information about LGE-KU, <a href="http://www.lge-ku.com" target="_blank">click here</a>.</p>
<p>LOIS is an easy-to-use tool that plugs into a subscriber&#8217;s website, giving site selectors a fast, convenient way to research available properties. Custom map layers showcase specific search criteria such as demographics, zoning and community assets like airports, school districts and hospitals. For more information about LOIS, contact Lisa Franklin at 816-654-1644.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationone.com/lois-gains-popularity-adds-lge-ku-energy-as-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOIS Launches First and Only Nationwide Economic Development Property Database App; Available Now in Apple Store for iPhone</title>
		<link>http://www.locationone.com/lois-newslois-homelois-launches-first-and-only-nationwide-economic-development-property-database-app-available-now-in-apple-store-for-iphone/</link>
		<comments>http://www.locationone.com/lois-newslois-homelois-launches-first-and-only-nationwide-economic-development-property-database-app-available-now-in-apple-store-for-iphone/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:26:08 +0000</pubDate>
		<dc:creator>nag23devadmin17</dc:creator>
				<category><![CDATA[LOIS News]]></category>

		<guid isPermaLink="false">http://locationone-staging.1boc.com/?p=112</guid>
		<description><![CDATA[LOIS has recently launched the first and only economic development building and site database Smartphone Application in the nation. The LOIS Mobile App is now available in the Apple Store for iPhone users, and the Droid version will go live in late June. &#8220;In today&#8217;s environment, we are always connected. Thanks to Smartphones, everyone wants ...]]></description>
			<content:encoded><![CDATA[<p>LOIS has recently launched the first and only economic development building and site database Smartphone Application in the nation. The LOIS Mobile App is now available in the Apple Store for iPhone users, and the Droid version will go live in late June.</p>
<p>&#8220;In today&#8217;s environment, we are always connected. Thanks to Smartphones, everyone wants access to information all the time, from anywhere. Economic development organizations, consultants and site selectors are no different,&#8221; said Lisa Franklin, Manager of Economic Development for LOIS. &#8220;That&#8217;s why it was important for LOIS to be on the forefront of technology by developing a mobile app that gives users access to sites and buildings while on the go. We&#8217;re proud that LOIS is the first to market with this cutting edge technology, which further solidifies our position as the premier site selection database and viewer in the country.&#8221;</p>
<p>With more than 8,500 communities in nearly 30 states, LOIS is a dynamic web-based site selection tool that allows economic development professionals to showcase their communities with customizable searches, maps and reports for available sites and buildings, giving site selectors the information they need via an easy-to-use property database. The LOIS Mobile App will now allow users to access customizable maps, reports and searches via their iPhones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationone.com/lois-newslois-homelois-launches-first-and-only-nationwide-economic-development-property-database-app-available-now-in-apple-store-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOIS Welcomes Maryland DBED</title>
		<link>http://www.locationone.com/lois-welcomes-maryland-dbed/</link>
		<comments>http://www.locationone.com/lois-welcomes-maryland-dbed/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:24:29 +0000</pubDate>
		<dc:creator>nag23devadmin17</dc:creator>
				<category><![CDATA[LOIS News]]></category>

		<guid isPermaLink="false">http://locationone-staging.1boc.com/?p=109</guid>
		<description><![CDATA[LOIS is happy to welcome Maryland Department of Business and Economic Development (DBED) as its newest subscriber. LOIS will help serve one of DBED&#8217;s primary strategies to make it easy to do business and live in Maryland. LOIS is an easy-to-use tool that plugs into a subscriber&#8217;s website, giving site selectors a fast, convenient way ...]]></description>
			<content:encoded><![CDATA[<p>LOIS is happy to welcome Maryland Department of Business and Economic Development (DBED) as its newest subscriber. LOIS will help serve one of DBED&#8217;s primary strategies to make it easy to do business and live in Maryland.</p>
<p>LOIS is an easy-to-use tool that plugs into a subscriber&#8217;s website, giving site selectors a fast, convenient way to research available properties. Custom map layers showcase specific search criteria such as demographics, zoning and community assets like airports, school districts and hospitals.</p>
<p>&#8220;The convenience factor was a big selling point for us,&#8221; said James Palma, Senior Research Manager, DBED. &#8220;When it comes to attracting new business and stimulating growing companies, it only makes sense to be able to provide the best tools for them. LOIS will be applicable to all entrepreneurs &#8211; start-ups, Fortune 500 companies and everywhere in between.&#8221;</p>
<p>&#8220;LOIS embodies what DBED is looking for to better serve the business community. It&#8217;s fast and user-friendly. We believe that it will play an integral role in helping DBED make it easier to move and grow a business in Maryland,&#8221; said Lisa Franklin, Manager of Economic Development for LOIS. &#8220;We are excited they have joined our growing network of LOIS users. The addition of another high caliber client solidifies LOIS&#8217; position as the market-leading economic development site selection database.&#8221;</p>
<p>Based in Baltimore, DBED aims to position Maryland for economic growth by fostering entrepreneurship and innovation. For more information about DBED, visit their <a href="http://www.choosemaryland.com">www.choosemaryland.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationone.com/lois-welcomes-maryland-dbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOIS Welcomes American Electric Power</title>
		<link>http://www.locationone.com/lois-welcomes-american-electric-power/</link>
		<comments>http://www.locationone.com/lois-welcomes-american-electric-power/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:23:05 +0000</pubDate>
		<dc:creator>nag23devadmin17</dc:creator>
				<category><![CDATA[LOIS News]]></category>

		<guid isPermaLink="false">http://locationone-staging.1boc.com/?p=107</guid>
		<description><![CDATA[LOIS is proud to welcome American Electric Power (AEP) as its newest subscriber. With price point and implementation topping AEP&#8217;s list of database criteria, LOIS was the obvious choice to serve AEP&#8217;s building and site selection database needs. &#8220;AEP needed to get a property database up quickly and it had to be affordable. LOIS provided ...]]></description>
			<content:encoded><![CDATA[<p>LOIS is proud to welcome American Electric Power (AEP) as its newest subscriber. With price point and implementation topping AEP&#8217;s list of database criteria, LOIS was the obvious choice to serve AEP&#8217;s building and site selection database needs.</p>
<p>&#8220;AEP needed to get a property database up quickly and it had to be affordable. LOIS provided AEP both options,&#8221; said Mark James, Vice President of Economic and Business Development. &#8220;We were pleased with how quickly we had a system in place.&#8221; AEP will initially use LOIS internally to manage a number of site and building records and use the embedded demographics and other data to respond to inquiries throughout the service area.</p>
<p>&#8220;We look forward to serving AEP&#8217;s economic development team and the communities they serve with a tool that can help publish their product on the web for companies looking to grow and expand their operations,&#8221; said Lisa Franklin, Manager of Economic Development for LOIS. &#8220;AEP has an outstanding reputation as one of the top utility economic development organizations in the country and we are excited they have joined our network of users.&#8221;</p>
<p>Based in Columbus, Ohio, AEP ranks among the nation&#8217;s largest generators of electricity and owns the nation&#8217;s largest electricity transmission system. AEP has served an 11-state area since 1907. For more information about AEP, visit their website at <a href="http://www.aep.com">www.aep.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationone.com/lois-welcomes-american-electric-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark Smith Moderates IEDC Session</title>
		<link>http://www.locationone.com/clark-smith-moderates-iedc-session/</link>
		<comments>http://www.locationone.com/clark-smith-moderates-iedc-session/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:21:24 +0000</pubDate>
		<dc:creator>nag23devadmin17</dc:creator>
				<category><![CDATA[LOIS News]]></category>

		<guid isPermaLink="false">http://locationone-staging.1boc.com/?p=105</guid>
		<description><![CDATA[Clark Smith, representing LOIS, was the moderator for a standing room only session at the 2011 International Economic Development Corp. Annual Conference. Over 1300 individuals representing economic development organizations, site selection and cities were in attendance. The session was titled, “Reorganizing Regions For the New Normal.” The discussion was centered on what it will take ...]]></description>
			<content:encoded><![CDATA[<p>Clark Smith, representing LOIS, was the moderator for a standing room only session at the 2011 International Economic Development Corp. Annual Conference. Over 1300 individuals representing economic development organizations, site selection and cities were in attendance. The session was titled, “Reorganizing Regions For the New Normal.” The discussion was centered on what it will take for regional economies to compete globally in the “new normal”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationone.com/clark-smith-moderates-iedc-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOIS Adds Sites and Buildings from Cincinnati USA Partnership</title>
		<link>http://www.locationone.com/lois-adds-sites-and-buildings-from-cincinnati-usa-partnership/</link>
		<comments>http://www.locationone.com/lois-adds-sites-and-buildings-from-cincinnati-usa-partnership/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:20:02 +0000</pubDate>
		<dc:creator>nag23devadmin17</dc:creator>
				<category><![CDATA[LOIS News]]></category>

		<guid isPermaLink="false">http://locationone-staging.1boc.com/?p=102</guid>
		<description><![CDATA[LOIS is proud to welcome Cincinnati USA Partnership as our newest subscriber. Because of LOIS&#8217;s competitive pricing and the new relationship between LOIS and Xceligent, Cincinnati USA Partnership felt it was the best time to move their site and building database over to LOIS. The Cincinnati, Ohio area is garnering lots of attention because of ...]]></description>
			<content:encoded><![CDATA[<p>LOIS is proud to welcome Cincinnati USA Partnership as our newest subscriber. Because of LOIS&#8217;s competitive pricing and the new relationship between LOIS and Xceligent, Cincinnati USA Partnership felt it was the best time to move their site and building database over to LOIS. The Cincinnati, Ohio area is garnering lots of attention because of their job growth and efforts in entrepreneurism and success in attracting new investments. Cincinnati USA Partnership joins the other 7000 communities utilizing the power of LOIS. Please visit our newest subscriber&#8217;s website to learn more about the great things happening in Cincinnati area &#8211; <a href="http://www.cincinnatiusa.org">www.cincinnatiusa.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationone.com/lois-adds-sites-and-buildings-from-cincinnati-usa-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
